Autumfest 96
Fayetteville, Arkansas
1996
12 Teams
Grand Champion
| 1. | Happy Holla BBQ
|
| 2. | Two Friends
|
| 3. | Slowhand BBQ
|
| 4. | Uncle Buck's BBQ
|
| 5. | AM & PM Smokers
|
| 6. | Smoke-N-Bones
|
| 7. | Lotta BS BBQ
|
| 8. | Habitual Smokers
|
| 9. | Razorback Awning
|
| 10. | Old K.C. Cookers
|
Pork Ribs
| 1. | Happy Holla BBQ
|
| 2. | Slowhand BBQ
|
| 3. | Two Friends
|
| 4. | AM & PM Smokers
|
| 5. | Lotta BS BBQ
|
Brisket
| 1. | Happy Holla BBQ
|
| 2. | Two Friends
|
| 3. | Habitual Smokers
|
| 4. | Uncle Buck's BBQ
|
| 5. | AM & PM Smokers
|
Pork
| 1. | Habitual Smokers
|
| 2. | Happy Holla BBQ
|
| 3. | Slowhand BBQ
|
| 4. | Razorback Awning
|
| 5. | Two Friends
|
Poultry
| 1. | Two Friends
|
| 2. | Happy Holla BBQ
|
| 3. | Uncle Buck's BBQ
|
| 4. | Slowhand BBQ
|
| 5. | Lotta BS BBQ
|
© Copyright 1996
Most Recent Update 10/18/96
RBJB Productions
For More Information Contact: rayb@rbjb.com