Illinois State BBQ Championship
1996
35 Teams
Grand Champion
| 1. | Baby Joe's
|
| 2. | Head Country II
|
| 3. | Hi-TECH Smokers
|
| 4. | Emerald Buffalo
|
| 5. | B S Cookers
|
| 6. | Rock River Ribs
|
| 7. | Irish Q |
| 8. | Happy Holla BBQ
|
| 9. | Odie's Pit BBQ
|
| 10. | Pork Rubbers
|
Ribs
| 1. | Baby Joe's
|
| 2. | Irish Q |
| 3. | Pork Rubbers
|
| 4. | B S Cookers
|
| 5. | Head Country II
|
Brisket
| 1. | HI-TECH Smokers
|
| 2. | BBQ Binge
|
| 3. | A Team |
| 4. | Head Country II
|
| 5. | Happy Holla BBQ
|
Poultry
| 1. | Badger Breath
|
| 2. | Baby Joe's
|
| 3. | Hayseed Hogg
|
| 4. | Sub-Slab Slam
|
| 5. | Grill Brothers
|
Pork
| 1. | HI-TECH Smokers
|
| 2. | Baby Joe's
|
| 3. | A Team |
| 4. | Head Country II
|
| 5. | Happy Holla BBQ
|
© Copyright 1996
Most Recent Update 06/23/96
RBJB Productions
For More Information Contact: rayb@rbjb.com