Jamesport BBQ Cook Off
Jamesport, MO
1996
10 Teams
Grand Champion
| 1. | South Omaha Swines
|
| 2. | Lotta BS BBQ & David
|
| 3. | Red Neck Cookers
|
| 4. | Long Smokers
|
| 5. | Mr. Bill's BS & BBQ
|
| 6. | Big OPU BBQ
|
| 7. | Smokem Bohunks
|
| 8. | Three Weis Smokers
|
| 9. | Smoken Gables
|
| 10. | Smoke Easters
|
Pork Ribs
| 1. | South Omaha Swines
|
| 2. | Lotta BS BBQ & David
|
| 3. | Red Neck Cookers
|
| 4. | Mr Bill's BS & BBq
|
| 5. | Smoken Gables
|
Brisket
| 1. | Mr. Bill's BS & BBQ
|
| 2. | South Omaha Swines
|
| 3. | Red Neck Cookers
|
| 4. | Smoken Bohunks
|
| 5. | Lotta BS BBQ & David
|
Pork
| 1. | Long Smokers
|
| 2. | Lotta BS BBQ & David
|
| 3. | Red Neck Cookers
|
| 4. | Big OPU BBQ
|
| 5. | Smoken Bohunks
|
Poultry
| 1. | Long Smokers
|
| 2. | Lotta BS BBQ & David
|
| 3. | Red Neck Cookers
|
| 4. | South Omaha Swines
|
| 5. | Mr. Bill's BS & BBQ
|
© Copyright 1996
Most Recent Update 08/01/96
RBJB Productions
For More Information Contact: rayb@rbjb.com