Kay County BBQ & Chili Cookoff
1996
18 Teams
Grand Champion
| 1. | Head Country II
|
| 2. | Stage Coach
|
| 3. | Double C BBQ
|
| 4. | J R Barbecue
|
| 5. | Stage Coach II
|
| 6. | Toe Tappin' BBQ
|
| 7. | Big O BBQ II
|
| 8. | O-KAN_I BBQ
|
| 9. | Laid-Backbbq
|
| 10. | Pawnee Bill's Bar BQ
|
Ribs
| 1. | O-KAN-I BBQ
|
| 2. | Toe Tappin' BBQ
|
| 3. | Head Country II
|
| 4. | J R Barbecue
|
| 5. | Stage Coach II
|
Brisket
| 1. | Head Country II
|
| 2. | J R Barbecue
|
| 3. | Stage Coach
|
| 4. | Toe Tappin' BBQ
|
| 5. | Root "N" Toot
|
Pork
| 1. | Double C BBQ
|
| 2. | Big O BBQ II
|
| 3. | Head Country II
|
| 4. | Stage Coach II
|
| 5. | Stage Coach
|
Beans
| 1. | Fat Daddy & Old Woman
|
| 2. | Stage Coach II
|
| 3. | Stage Coach
|
| 4. | Cowboy Smoke
|
| 5. | Rebel BBQ
|
Poultry
| 1. | Stage Coach
|
| 2. | Head Country II
|
| 3. | Skyrider |
| 4. | Stage Coach II
|
| 5. | Double C BBQ
|
Sauce
| 1. | Head Country II
|
| 2. | Cowboy Smoke
|
| 3. | Stage Coach
|
| 4. | Fat Daddy & Old Woman
|
| 5. | Stage Coach II
|
© Copyright 1996
Most Recent Update 06/23/96
RBJB Productions
For More Information Contact: rayb@rbjb.com