Marshall Rotary Cookoff
Marshall, Missouri
1996
13 Teams
Grand Champion
| 1. | Bubba's Got A Top Secret
|
| 2. | Jogj Tech Smokers
|
| 3. | Fast Eddies
|
| 4. | Smokin In The Boy's Room
|
| 5. | Up In Smoke
|
| 6. | Pot Belly Smokers
|
| 7. | Gremlin Grill
|
| 8. | Rednecks
|
| 9. | Three Weis Smokers
|
| 10. | J-C Moonshiners
|
Ribs
| 1. | Rednecks |
| 2. | Up In Smokeq
|
| 3. | Pot Belly Smokers
|
| 4. | Bubba's Got A Top Secret
|
| 5. | Gremlin Grill
|
Brisket
| 1. | Bubba's Got A Top Secret
|
| 2. | Smokin In The Boy's Room
|
| 3. | Fast Eddies
|
| 4. | High Tech Smokers
|
| 5. | Gremlin Grill
|
Pork
| 1. | High Tech Smokers
|
| 2. | Fast Eddies
|
| 3. | Smokin In The Boy's Room
|
| 4. | Bubba's Got A Top Secret
|
| 5. | J-C Moonshiners
|
Poultry
| 1. | Bubba's Got A Top Secret
|
| 2. | Three Weis Smokers
|
| 3. | Westport Weiners
|
| 4. | Up In Smoke
|
| 5. | Heavy Chefs
|
© Copyright 1996
Most Recent Update 09/22/96
RBJB Productions
For More Information Contact: rayb@rbjb.com