Greater Slater Open
Slater Missouri
June 7-8, 1996
15 Teams
Grand Champion
| 1. | Emerald Buffalo
|
| 2. | Smokin in the Boys Room
|
| 3. | Gremlin Grill
|
| 4. | Up In Smoke
|
| 5. | Bar B Que 2
|
| 6. | Apple Barrel Smokers
|
| 7. | Roadkill Dedeemers
|
| 8. | Smith Food Bank
|
| 9. | Tailgate Rambler
|
| 10. | KC Meat smokers
|
Ribs
| 1. | Gremlin Grill
|
| 2. | Smokin in the Boys Room
|
| 3. | Emerald Buffalo
|
| 4. | Bar B Que 2
|
| 5. | Up In Smoke
|
Brisket
| 1. | Roadkill Redeemers
|
| 2. | Up In Smoke
|
| 3. | Emerald Buffalo
|
| 4. | Tailgate Rambler
|
| 5. | Apple Barrel Smokers
|
Pork
| 1. | Emerald Buffalo
|
| 2. | Smokin in the Boys Room
|
| 3. | Up In Smoke
|
| 4. | Gremlin Grill
|
| 5. | Bar B Que 2
|
Beans
| 1. | R & R Grillers-By
|
| 2. | Bar B Que 2
|
| 3. | Smokin Ta Beat hell
|
| 4. | Smith Food Bank
|
| 5. | Roadkill Redeemers
|
Poultry
| 1. | Apple Barrel Smokers
|
| 2. | Emerald Buffalo
|
| 3. | Kmmo Critter Cookers
|
| 4. | H D Jones
|
| 5. | Smokin in The Boys Room
|
Misc.
| 1. | Smith Food Bank
|
| 2. | Heavy Chefs
|
| 3. | HD Jones |
| 4. | Roadkill Redeemers
|
| 5. | Bar B Que 2
|
© Copyright 1996
Most Recent Update 06/23/96
RBJB Productions
For More Information Contact: rayb@rbjb.com