BBQ & Boats
Smithville Lake, MO
June 14 & 15th.
36 Teams
Grand Champion
Ribs
| 1. | Three Little Pigs
|
| 2. | Big Al's BBQ
|
| 3. | AM & PM Smokers
|
| 4. | South Omaha Swines
|
| 5. | Argosy's Flower of Flame
|
Brisket
| 1. | Old Woodshed BBQ
|
| 2. | Long Smokers
|
| 3. | AM & PM Smokers
|
| 4. | Top Secret
|
| 5. | Huey & Chewie BBQ
|
Pork
| 1. | Argosy's Flower of Flame
|
| 2. | The Emerald Buffalo
|
| 3. | Three Little Pigs
|
| 4. | Fast Eddy's BBQ
|
| 5. | Cookin'Cajun Bar-B-Q
|
Poultry
| 1. | Top Secret
|
| 2. | Nelly Bell's BBQ
|
| 3. | Big Al's BBQ
|
| 4. | Voodo Bar-B-Q
|
| 5. | Apple Barrel Smokers
|
Turkey
| 1. | Long Smokers
|
| 2. | The Emerald Buffalo
|
| 3. | Apple Barrel Smokers
|
| 4. | Nelly Bell's BBQ
|
| 5. | Red Neck Cookers
|
© Copyright 1996
Most Recent Update 06/23/96
RBJB Productions
For More Information Contact: rayb@rbjb.com