Western Days BBQ Cookoff
Springdale Arkansas
June 21-22, 1996
12 Teams
Grand Champion
| 1. | Head Country II
|
| 2. | Double C BBQ
|
| 3. | Redneck Cookers
|
| 4. | Slow Hand BBQ
|
| 5. | Uncle Buck's Bar-B-Q
|
| 6. | R. J. 'S BBQ
|
| 7. | The Oinks
|
| 8. | NDN BBQ |
| 9. | Habitual Smoker
|
| 10. | Cowboy BBQ
|
Ribs
| 1. | Head Country II
|
| 2. | Uncle Buck's Bar-B-Que
|
| 3. | Slow Hand BBQ
|
| 4. | The Oinks
|
| 5. | R. J. 'S BBQ
|
Brisket
| 1. | Head Country II
|
| 2. | Double C BBQ
|
| 3. | Redneck Cookers
|
| 4. | Slow Hand BBQ
|
| 5. | R. J. 'S BBQ
|
Pork
| 1. | Redneck Cookers
|
| 2. | Head Country II
|
| 3. | Slow Hand BBQ
|
| 4. | Double C BBQ
|
| 5. | Jim McCamey
|
Sausage
| 1. | Double C BBQ
|
| 2. | Redneck Cookers
|
| 3. | Cowboy BBQ
|
| 4. | NDN BBQ |
| 5. | Head Country II
|
Poultry
| 1. | Uncle Buck's Bar-B-Que
|
| 2. | Head Country II
|
| 3. | Double C BBQ
|
| 4. | Redneck Cookers
|
| 5. | The Oinks
|
© Copyright 1996
Most Recent Update 06/23/96
RBJB Productions
For More Information Contact: rayb@rbjb.com